Portfolio Summary
NSA Supermarkets Program
The insured portfolio at a glance — $502.1M of total insured value across 155 grocery locations in 6 states, scheduled over policy years 2018–2023.
Policy Years 2018–2023
As of policy year 2023
Property6 statesPY 2018–2023
Total Insured Value$502.1M155 locations
Locations1556 states
Avg TIV / Location$3.2Macross the schedule
Largest Location$11.4M120 N. Main Street Meat Corp
Building Value$98.2M19.6% of TIV
Personal Property$267.4M53.3% of TIV
Business Income$126.9M25.3% of TIV
Annual Premium$10.8M$1.5B gross sales
By State
TIV by State
6 states · $502.1MNY
$450.0M140 loc
NJ
$27.7M9 loc
CT
$11.1M3 loc
PA
$7.0M1 loc
MA
$4.8M1 loc
RI
$1.5M1 loc
TIV Distribution
by location · 155 locations< $1M
3.2%5
$1M–$2M
18.1%28
$2M–$3M
26.5%41
$3M–$5M
40.6%63
$5M+
11.6%18
Insured Value
TIV by Policy Year
scheduled value, 2018–2023$236.5M2018
$406.0M2019
$425.3M2020
$452.8M2021
$505.0M2022
$500.0M2023
Insured Value by Coverage
$502.1M totalBuilding$98.2M · 19.6%
Business Personal Property$267.4M · 53.3%
Business Income$126.9M · 25.3%
Rental$9.6M · 1.9%
Property Characteristics
Construction Type
155 locationsJoisted Masonry
50.3%78
Masonry-Non
37.4%58
Fire Resistive
7.1%11
Frame
2.6%4
Joisted-Mas
1.3%2
Fire-Resistive
0.6%1
Masonry Non
0.6%1
Largest Locations by TIV
1$11.4M
120 N. Main Street Meat Corp
Freeport, NY
2$9.7M
Jorgu Meat Corp.
Freeport, NY
3$8.4M
Hastings Food Inc
Hastings On Hudson, NY
4$8.0M
West End Brooklyn Fare LLC
New York, NY
5$7.5M
KNA Meat & Produce Corp
Flushing, NY
6$7.0M
GFM Food Corp.
Philadelphia, PA
7$6.9M
SWF Food Corp.
Queens, NY
8$6.3M
Garrido Food Corp.
Brooklyn, NY
9$6.2M
70 Linden Food Corp.
Yonkers, NY
10$6.0M
Juncalito Abajo Meat
Brooklyn, NY
General Liability
General-liability rating exposures by location — each store's annual total sales(the binder's Gross Sales figure) and building square footage(from the COPE schedule). These are the GL premium bases — separate from the property Business Income / BI limit.
Total Sales$1.5Bgross sales · 154 locations
Avg Sales / Location$9.7Mannual gross sales
Total Square Footage1,706,251 sf155 locations
Avg Sq Ft / Location11,008 sfbuilding area
Sales & Square Footage by Location
| Location | Total Sales | Sq Ft | $/Sq Ft |
|---|---|---|---|
120 N. Main Street Meat Corp Freeport, NY | $27.9M | 25,000 | $1116 |
East Gun Hill Road Food LLC Bronx, NY | $23.8M | 25,000 | $953 |
Jorgu Meat Corp. Freeport, NY | $23.8M | 2,200 | $10813 |
Issama Food Corp. Riverhead, NY | $21.7M | 25,000 | $869 |
161 T&J Food Corp Passaic, NJ | $21.7M | 13,000 | $1666 |
SWF Food Corp. Queens, NY | $21.3M | 14,000 | $1524 |
229 Knickerbocker Meat Corp Brooklyn, NY | $20.3M | 9,500 | $2133 |
Fresh Gourmet Market Inc Valley Stream, NY | $20.1M | 20,000 | $1006 |
Bedford Blvd. Food Corp. Bronx, NY | $20.1M | 9,000 | $2234 |
GFM Food Corp. Philadelphia, PA | $19.9M | 30,000 | $664 |
Juncalito Abajo Meat Brooklyn, NY | $19.3M | 15,000 | $1285 |
Me & Me Supermarket Queens, NY | $18.9M | 8,000 | $2357 |
37-54 Meat & Produce Corp Jackson Heights, NY | $18.8M | 14,000 | $1346 |
Igua Food Corp Bronx, NY | $18.2M | 15,560 | $1173 |
7915 Produce & Meat Inc Flushing, NY | $18.2M | 10,000 | $1820 |
Hastings Food Inc Hastings On Hudson, NY | $18.1M | 20,000 | $906 |
117 Corona Meat Corp New York, NY | $17.6M | 23,000 | $764 |
El Gallo Meat Market Inc. New York, NY | $17.5M | 15,000 | $1164 |
Rochdale Meat & Produce LLC Jamaica, NY | $17.4M | 25,000 | $697 |
MPM Enterprise Court Street Inc. Brooklyn, NY | $15.8M | 4,500 | $3509 |
Brooklyn Fare Greenwich LLC New York, NY | $15.8M | 15,000 | $1052 |
City Food Group Inc. Waterbury, CT | $15.3M | 40,000 | $382 |
MPM Enterprises Flatbush Brooklyn, NY | $15.2M | 6,000 | $2541 |
2485 Grand Foods LLC Baldwin, NY | $15.0M | 10,000 | $1500 |
West End Brooklyn Fare LLC New York, NY | $15.0M | 22,000 | $681 |
1115 Pennsylvania Brooklyn, NY | $14.9M | 11,000 | $1354 |
Pueblo Nuevo Meat Corp. W. Hempstead, NY | $14.7M | 9,500 | $1544 |
Majagual Meat Corp. Yonkers, NY | $14.5M | 11,000 | $1316 |
Four Way Food Corp., Inc. Worcester, MA | $14.3M | 25,000 | $574 |
86-02 Meat & Produce Inc. Queens, NY | $14.1M | 18,000 | $782 |
Hermana Mirabal Inc. New York, NY | $14.0M | 8,500 | $1651 |
Rock Supermarket Corp. Wyandanch, NY | $14.0M | 16,000 | $876 |
BC Food Corp. Brooklyn, NY | $13.9M | 9,000 | $1546 |
Kari Meat Corp. Brooklyn, NY | $13.6M | 13,000 | $1047 |
492 Supermarket Corp. Brooklyn, NY | $13.1M | 11,000 | $1190 |
Morris Park Supermarket Food Corp Bronx, NY | $13.1M | 10,000 | $1307 |
560 Meat & Produce Corp. New York, NY | $12.6M | 10,000 | $1255 |
KNA Meat & Produce Corp Flushing, NY | $12.1M | 19,500 | $619 |
Juncalito Meat & Produce Corp. New York, NY | $12.1M | 12,600 | $957 |
Mermaid Meat Corp Brooklyn, NY | $11.7M | 17,000 | $689 |
Gallina Meat Corp. Brooklyn, NY | $11.5M | 19,000 | $606 |
DAR Food Corp Queens, NY | $11.5M | 10,000 | $1151 |
42-15 Food Corp Astoria, NY | $11.4M | 7,000 | $1623 |
MPM Enterprise Seventh Inc. Brooklyn, NY | $11.3M | 2,700 | $4203 |
PWP Food Corp Bronx, NY | $11.3M | 13,000 | $868 |
Cross River Food Corp Cross River, NY | $11.2M | 8,000 | $1403 |
1626 Meat Corp. Brentwood, NY | $11.1M | 16,000 | $694 |
Garrido Food Corp. Brooklyn, NY | $11.1M | 10,000 | $1110 |
Esperanza Meat Corp Ozone Park, NY | $11.0M | 10,735 | $1028 |
AKE Food LLC Yonkers, NY | $11.0M | 2,000 | $5512 |
MPM Enterprise Houston Street Inc. New York, NY | $11.0M | 5,000 | $2203 |
725 Commack Grocers LLC Brentwood, NY | $11.0M | 16,000 | $688 |
BC Food & Produce Corp. Brooklyn, NY | $10.9M | 10,000 | $1091 |
Vecerro Meat Corp. Brooklyn, NY | $10.9M | 10,000 | $1089 |
1757 TJM Food Corp. Bronx, NY | $10.9M | 15,000 | $725 |
New Challenge Meat & Produce Corp. Union City, NJ | $10.8M | 35,000 | $310 |
Cemar Meat & Produce Huntington, NY | $10.8M | 18,000 | $600 |
431 Food Market Corp New York, NY | $10.7M | 11,000 | $973 |
Vaca Meat Corp. Brooklyn, NY | $10.7M | 16,000 | $667 |
756 Jomo Food Corp. & Crown 148 Realty Corp. New York, NY | $10.6M | 8,000 | $1330 |
83 Botany Food Corp Clifton, NJ | $10.4M | 19,000 | $549 |
Post Food Corp New York, NY | $10.4M | 12,000 | $866 |
MPM Enterprises Bedford Inc. Brooklyn, NY | $10.0M | 8,000 | $1250 |
The Real Chance Inc. New York, NY | $10.0M | 9,000 | $1109 |
P.N. Meat Corp Bridgeport, CT | $9.9M | 11,000 | $903 |
1489 Food Corp. Bronx, NY | $9.8M | 6,000 | $1629 |
Hope Valley Food Inc. Brooklyn, NY | $9.5M | 14,000 | $679 |
Polo Grounds Meat Corp New York, NY | $9.3M | 8,000 | $1160 |
MPK Food Corp Bronx, NY | $9.2M | 8,500 | $1077 |
Teo Food Corp. Bronx, NY | $9.1M | 7,000 | $1301 |
Fr-es Produce Inc. Brooklyn, NY | $9.1M | 12,000 | $758 |
257 Family Grocers LLC Patchogue, NY | $8.9M | 18,000 | $493 |
1316 Corp. New York, NY | $8.8M | 6,000 | $1474 |
Villa Juana Produce Corp. Bronx, NY | $8.8M | 5,500 | $1605 |
KAJ Meat Corp. Brooklyn, NY | $8.7M | 8,000 | $1086 |
111 Meat & Produce Inc. Bronx, NY | $8.7M | 10,000 | $869 |
5009 6th Ave Supermarket Inc. Brooklyn, NY | $8.7M | 7,500 | $1157 |
Skylight Holdings 2 Brooklyn, NY | $8.5M | 5,000 | $1708 |
Generation Next Ltd. Paterson, NJ | $8.4M | 18,555 | $454 |
Jena Food LLC. Spring Valley, NY | $8.3M | 14,000 | $593 |
MPM Enterprises Inc. Brooklyn, NY | $8.2M | 3,500 | $2336 |
Gava Food Corp. Bronx, NY | $8.0M | 8,000 | $1003 |
Central Park North Meat LLC New York, NY | $8.0M | 12,000 | $668 |
C&C Brothers of NY LLC Bronx, NY | $8.0M | 12,000 | $668 |
119 Meat & Produce Inc. Bronx, NY | $7.9M | 9,000 | $874 |
135 Future L&M Corp. New York, NY | $7.9M | 16,000 | $491 |
Triple Food Corp. Corona, NY | $7.8M | 5,500 | $1414 |
J&E Meat and Produce Corp Brooklyn, NY | $7.5M | 9,000 | $832 |
AF Food Corp Astoria, NY | $7.3M | 7,000 | $1036 |
CP Family Market Corp College Point, NY | $7.2M | 6,000 | $1201 |
Samar Food Corp Bayshore, NY | $7.2M | 9,000 | $800 |
2400 C&F Food Corp Bronx, NY | $7.2M | 14,000 | $514 |
Kingston Fine Foods Corp Bronx, NY | $7.0M | 10,250 | $683 |
2061 Meat & Produce Inc. Bronx, NY | $7.0M | 7,000 | $998 |
Skylight Holdings Inc Bronx, NY | $7.0M | 4,000 | $1738 |
PJ 37 Food Corp. Queens, NY | $6.9M | 7,000 | $992 |
3462 Third Ave. Food Corp Bronx, NY | $6.9M | 15,000 | $461 |
1305 Myrtle LLC. Brooklyn, NY | $6.9M | 9,000 | $764 |
Sapo Meat Corp Baldwin, NY | $6.8M | 13,000 | $523 |
JCA Food Corp. Queens, NY | $6.8M | 9,400 | $723 |
YS Food Corp Forest Hills, NY | $6.8M | 9,000 | $751 |
Los Alamos Meat & Produce Inc. New York, NY | $6.7M | 8,500 | $788 |
Burrito Meat Corp New Britain, CT | $6.6M | 20,000 | $330 |
Mother Food Corp. Queens, NY | $6.5M | 8,350 | $784 |
HB & Son Meat Corp. Brooklyn, NY | $6.5M | 8,000 | $815 |
Almond Fruit Corp. Brooklyn, NY | $6.5M | 11,000 | $590 |
Ridgewood Food LLC Ridgewood, NJ | $6.5M | 15,000 | $431 |
1040 Sherman Avenue Supermarket Inc. Bronx, NY | $6.4M | 9,600 | $669 |
102-14 Food Corp Corona, NY | $6.4M | 5,000 | $1284 |
RL Food Corp Forest Hills, NY | $6.4M | 5,000 | $1284 |
574 Jersey Ave Food Corp Jersey City, NJ | $6.4M | 10,000 | $642 |
Conejo Meat Corp. Glendale, NY | $6.4M | 9,000 | $710 |
Waverly Meat & Grocery Inc. 367 Waverly Realty Inc. Brooklyn, NY | $6.3M | 10,000 | $633 |
Billy Boy Food Corp & Tiffany Realty Brooklyn, NY | $6.3M | 14,000 | $452 |
Sabana Meat Corp. New York, NY | $6.2M | 21,000 | $294 |
187 Produce Corp Brooklyn, NY | $6.1M | 12,000 | $512 |
2395 CDM Meat & Produce New York, NY | $6.1M | 12,000 | $506 |
70 Linden Food Corp. Yonkers, NY | $6.0M | 10,000 | $603 |
Haverstraw Meat Corp. Haverstraw, NY | $6.0M | 16,000 | $373 |
El Verde Meat & Produce Inc Brooklyn, NY | $5.8M | 5,800 | $999 |
Nanin Food Corp. Bronx, NY | $5.7M | 12,000 | $472 |
Riverdale Meat & Produce Bronx, NY | $5.5M | 5,500 | $1002 |
La Rotonda Meat Corp Brooklyn, NY | $5.4M | 5,000 | $1088 |
F.T. 46-20 Food Corp Corona, NY | $5.3M | 8,500 | $629 |
4125 Meat Corp Corona, NY | $5.3M | 12,000 | $442 |
Orchard Supermarket Corp Forest Hills, NY | $5.2M | 5,000 | $1031 |
3100 Third Avenue Food LLC Bronx, NY | $5.1M | 6,000 | $853 |
6411 Food Corp. West New York, NJ | $5.1M | 2,400 | $2118 |
DH Food Corp. Union City, NY | $4.9M | 3,500 | $1392 |
A & S Meat & Produce Corp. & 243 Schenectady Realty LLC Brooklyn, NY | $4.7M | 6,000 | $778 |
722 Palisade Meat Corp & 772 Palisade Realty LLC Yonkers, NY | $4.6M | 5,600 | $829 |
Bontoncillo & Socios 68 LLC White Plains, NY | $4.6M | 4,500 | $1017 |
465 J&J Food Corp. New Rochelle, NY | $4.4M | 10,000 | $444 |
Mclean Food Corp. Yonkers, NY | $4.4M | 7,000 | $632 |
Skylight Holdings 4 Long Island City, NY | $4.3M | 6,000 | $713 |
New Beginning 1883 Corp. Ridgewood, NY | $3.9M | 3,800 | $1037 |
Marotta Food Corp. Pawtucket, RI | $3.9M | 10,000 | $392 |
2239 Adams Meat Corp New York, NY | $3.9M | 5,000 | $781 |
Espinal Two Meat & Produce Corp. Central Islip, NY | $3.9M | 8,000 | $483 |
BRA Corp. Brooklyn, NY | $3.8M | 6,000 | $637 |
Putnam Meat Corp Patterson, NY | $3.8M | 4,500 | $837 |
Juncalito Enterprises New Brunswick, NJ | $3.8M | 18,576 | $202 |
Joan Food Corp Brooklyn, NY | $3.7M | 5,500 | $671 |
La Javiela Meat Corp Astoria, NY | $3.7M | 6,000 | $611 |
Valley Cottage Food Inc. Valley Cottage, NY | $3.6M | 20,000 | $181 |
A&D Supermarket Corp Brooklyn, NY | $3.5M | 6,000 | $589 |
DAF Food Corp Brooklyn, NY | $3.5M | 5,000 | $697 |
J&E Fresh Produce Corp. College Point, NY | $3.1M | 3,000 | $1035 |
Three Times C Food Corp Bronx, NY | $3.0M | 10,500 | $287 |
Shop & Save Supermarket Corp Yonkers, NY | $2.4M | 4,675 | $503 |
Miandav Food Corp Bronx, NY | $2.0M | 4,500 | $452 |
Joy Food Corp Kew Gardens, NY | $1.8M | 2,000 | $883 |
Piggy Meat Corp Brooklyn, NY | $1.0M | 7,000 | $146 |
T&A Food Corp Union City, NJ | $474K | 5,000 | $95 |
2218 Jerome Realty, LLC Corona, NY | — | 950 | — |
155 locations · total sales $1.5B · 1,706,251 sq ft · $875/sq ft portfolio-wide
Schedule of Locations
Schedule of Locations
| Location | City | St | Building | BPP | TIV |
|---|---|---|---|---|---|
120 N. Main Street Meat Corp 120 North Main Street | Freeport | NY | $4.8M | $4.3M | $11.4M |
Jorgu Meat Corp. 111 W. Merrick Road | Freeport | NY | $4.0M | $3.9M | $9.7M |
Hastings Food Inc 87 Main St. | Hastings On Hudson | NY | $2.5M | $4.6M | $8.4M |
West End Brooklyn Fare LLC 75 West End Avenue | New York | NY | — | $5.8M | $8.0M |
KNA Meat & Produce Corp 3509 Francis Lewis Blvd. | Flushing | NY | $4.0M | $1.9M | $7.5M |
GFM Food Corp. 180 West Duncannon Avenue | Philadelphia | PA | $3.0M | $2.5M | $7.0M |
SWF Food Corp. 76-10 37th Avenue | Queens | NY | $2.5M | $2.0M | $6.9M |
Garrido Food Corp. 1086 Brooklyn Avenue | Brooklyn | NY | $3.6M | $2.0M | $6.3M |
70 Linden Food Corp. 70 Linden Street | Yonkers | NY | $2.0M | $2.7M | $6.2M |
Juncalito Abajo Meat 13-80 Pennsylvania Avenue | Brooklyn | NY | — | $4.0M | $6.0M |
257 Family Grocers LLC 257 Medford Ave. | Patchogue | NY | $3.4M | $1.9M | $5.8M |
37-54 Meat & Produce Corp 37-54 90th St. | Jackson Heights | NY | — | $4.2M | $5.8M |
Hope Valley Food Inc. 492 Saint Marks Ave. | Brooklyn | NY | $2.8M | $1.8M | $5.7M |
Bedford Blvd. Food Corp. 2870 Webster Avenue | Bronx | NY | — | $2.0M | $5.6M |
Cemar Meat & Produce 1662 New York Ave. | Huntington | NY | $2.6M | $1.8M | $5.3M |
4125 Meat Corp 41-25 102nd Street | Corona | NY | $2.8M | $2.0M | $5.3M |
117 Corona Meat Corp 136 Lenox Ave | New York | NY | — | $3.2M | $5.2M |
7915 Produce & Meat Inc 7915 Main St. | Flushing | NY | — | $3.5M | $5.0M |
229 Knickerbocker Meat Corp 229 Knickerbocker Ave. | Brooklyn | NY | $1.8M | $1.4M | $4.9M |
722 Palisade Meat Corp & 772 Palisade Realty LLC 772 Palisade Avenue | Yonkers | NY | $2.0M | $2.4M | $4.8M |
Four Way Food Corp., Inc. 664 Main St. | Worcester | MA | $2.5M | $1.1M | $4.8M |
Sabana Meat Corp. 309 East 115th Street | New York | NY | $3.4M | $800K | $4.8M |
83 Botany Food Corp 85 Ackerman Ave | Clifton | NJ | — | $3.7M | $4.7M |
HB & Son Meat Corp. 1781 Broadway | Brooklyn | NY | $2.0M | $1.9M | $4.5M |
Billy Boy Food Corp & Tiffany Realty 130 Havemeyer St. | Brooklyn | NY | $2.3M | $1.5M | $4.5M |
Fresh Gourmet Market Inc 1805 North Central Ave | Valley Stream | NY | — | $3.1M | $4.4M |
725 Commack Grocers LLC 725 Commack Road | Brentwood | NY | — | $3.2M | $4.3M |
1040 Sherman Avenue Supermarket Inc. 1040 Sherman Ave. | Bronx | NY | $2.3M | $1.4M | $4.3M |
City Food Group Inc. 155 Tomason Avenue | Waterbury | CT | — | $3.0M | $4.3M |
KAJ Meat Corp. 631 Gates Avenue | Brooklyn | NY | $1.9M | $1.6M | $4.2M |
187 Produce Corp 187 Troy Ave. | Brooklyn | NY | $1.4M | $2.3M | $4.2M |
Mermaid Meat Corp 2901 Mermaid Ave. | Brooklyn | NY | — | $3.1M | $4.1M |
Samar Food Corp 1819 5th Ave. | Bayshore | NY | $1.6M | $1.7M | $4.1M |
86-02 Meat & Produce Inc. 86-02 Northern Blvd. | Queens | NY | — | $2.4M | $4.0M |
Esperanza Meat Corp 8412 97th Ave. | Ozone Park | NY | $1.8M | $1.4M | $3.9M |
Vaca Meat Corp. 830 Lafayette Avenue | Brooklyn | NY | — | $2.2M | $3.9M |
Mclean Food Corp. 123-129 Lake Avenue | Yonkers | NY | — | $2.4M | $3.8M |
102-14 Food Corp 102-14 37th Ave | Corona | NY | $1.5M | $1.5M | $3.8M |
756 Jomo Food Corp. & Crown 148 Realty Corp. 756 St. Nicholas Avenue | New York | NY | $1.9M | $1.0M | $3.7M |
Majagual Meat Corp. 529 South Broadway Avenue | Yonkers | NY | $1.6M | $1.2M | $3.7M |
Conejo Meat Corp. 67-16 Myrtle Avenue | Glendale | NY | $2.0M | $1.3M | $3.7M |
Triple Food Corp. 39-09 103rd Street | Corona | NY | $1.6M | $850K | $3.7M |
465 J&J Food Corp. 465 North Ave. | New Rochelle | NY | $2.5M | $900K | $3.7M |
El Gallo Meat Market Inc. 538 West 138th St. | New York | NY | — | $2.4M | $3.7M |
JCA Food Corp. 84-05 Parsons Blvd. | Queens | NY | $1.8M | $1.2M | $3.7M |
Brooklyn Fare Greenwich LLC 666 Greenwich St | New York | NY | — | $2.5M | $3.7M |
Gallina Meat Corp. 2036 Bedford Avenue | Brooklyn | NY | — | $3.0M | $3.7M |
RL Food Corp 116-34 Queens Blvd | Forest Hills | NY | $1.3M | $1.7M | $3.6M |
2485 Grand Foods LLC 2485 Grand Avenue | Baldwin | NY | — | $2.5M | $3.6M |
Nanin Food Corp. 2733 3rd Avenue | Bronx | NY | $2.5M | $800K | $3.6M |
Generation Next Ltd. 444 Madison Avenue | Paterson | NJ | — | $3.0M | $3.6M |
Issama Food Corp. 795 Old Country Rd | Riverhead | NY | — | $2.0M | $3.6M |
Mother Food Corp. 173-09 Jamaica Ave. | Queens | NY | $1.6M | $1.2M | $3.6M |
Rock Supermarket Corp. 1551 Straight Path | Wyandanch | NY | — | $2.4M | $3.5M |
Kari Meat Corp. 2220 Atlantic Avenue | Brooklyn | NY | — | $2.6M | $3.5M |
Burrito Meat Corp 250 Allen St. | New Britain | CT | — | $3.1M | $3.5M |
574 Jersey Ave Food Corp 574 Jersey Ave | Jersey City | NJ | $1.1M | $1.5M | $3.5M |
East Gun Hill Road Food LLC 801 E Gun Hill Rd. | Bronx | NY | — | $2.5M | $3.5M |
F.T. 46-20 Food Corp 4620 108th St | Corona | NY | $1.5M | $1.4M | $3.4M |
Skylight Holdings 2 615-619 5th Ave. | Brooklyn | NY | — | $2.0M | $3.4M |
Villa Juana Produce Corp. 24-77 Valentine Avenue | Bronx | NY | $1.9M | $775K | $3.4M |
New Challenge Meat & Produce Corp. 518 32nd Street | Union City | NJ | — | $2.0M | $3.4M |
161 T&J Food Corp 161 Jefferson St. | Passaic | NJ | — | $1.8M | $3.3M |
P.N. Meat Corp 1457 Fairfield Ave. | Bridgeport | CT | $1.5M | $900K | $3.3M |
MPM Enterprises Bedford Inc. 1535 Bedford Ave. | Brooklyn | NY | — | $2.3M | $3.3M |
BRA Corp. 1301 Church Ave. | Brooklyn | NY | $1.5M | $900K | $3.3M |
Bontoncillo & Socios 68 LLC 68 West Post Rd. | White Plains | NY | $1.8M | $1.2M | $3.3M |
Gava Food Corp. 127 West Burnside Ave. | Bronx | NY | $1.3M | $1.4M | $3.3M |
The Real Chance Inc. 125 E. 116th Street | New York | NY | — | $2.3M | $3.2M |
Juncalito Meat & Produce Corp. 22-12 3rd Avenue | New York | NY | — | $1.3M | $3.2M |
Kingston Fine Foods Corp 2711 White Plains Road | Bronx | NY | — | $1.9M | $3.2M |
492 Supermarket Corp. 492 Myrtle Avenue | Brooklyn | NY | — | $1.8M | $3.1M |
1757 TJM Food Corp. 1757 Randall Ave. | Bronx | NY | — | $2.3M | $3.1M |
Valley Cottage Food Inc. 14 Lake Ridge Plaza | Valley Cottage | NY | — | $2.4M | $3.1M |
CP Family Market Corp 15-19 College Point Blvd. | College Point | NY | $1.1M | $1.1M | $3.1M |
MPK Food Corp 775 Morris Park Ave. | Bronx | NY | $2.0M | $700K | $3.1M |
PWP Food Corp 1188 Webster Ave. | Bronx | NY | — | $2.3M | $3.1M |
DAR Food Corp 44-07 Greenpoint Avenue | Queens | NY | — | $2.0M | $3.1M |
Cross River Food Corp 1 Cross River Plaza | Cross River | NY | — | $2.0M | $3.0M |
Ridgewood Food LLC 112 North Maple Ave. | Ridgewood | NJ | — | $2.0M | $3.0M |
Rochdale Meat & Produce LLC 166-02 Baisley Blvd. | Jamaica | NY | — | $1.5M | $3.0M |
135 Future L&M Corp. 24 West 135th St. | New York | NY | — | $2.2M | $3.0M |
BC Food & Produce Corp. 191-99 Parkside Ave. | Brooklyn | NY | — | $2.1M | $2.9M |
2395 CDM Meat & Produce 2395 Fredrick Douglas Blvd. | New York | NY | — | $2.3M | $2.9M |
J&E Meat and Produce Corp 385 Broadway | Brooklyn | NY | — | $2.2M | $2.9M |
Espinal Two Meat & Produce Corp. 54 East Suffolk St. | Central Islip | NY | — | $2.4M | $2.9M |
6411 Food Corp. 6411 Park Avenue | West New York | NJ | — | $2.4M | $2.8M |
Almond Fruit Corp. 1488 Pitkin Avenue | Brooklyn | NY | — | $1.4M | $2.8M |
Joan Food Corp 2115 Pitkin Ave. | Brooklyn | NY | — | $2.4M | $2.8M |
Shop & Save Supermarket Corp 777-779 Yonkers Ave. | Yonkers | NY | $1.5M | $1.0M | $2.8M |
Skylight Holdings Inc 312 East 194th St. | Bronx | NY | — | $1.6M | $2.7M |
BC Food Corp. 200 Schermerhorn St | Brooklyn | NY | — | $1.4M | $2.7M |
1626 Meat Corp. 1925 Brentwood Road | Brentwood | NY | — | $1.5M | $2.7M |
Haverstraw Meat Corp. 210 Route 9W | Haverstraw | NY | — | $2.2M | $2.7M |
Pueblo Nuevo Meat Corp. 496 Hempstead Turnpike | W. Hempstead | NY | — | $1.8M | $2.6M |
Morris Park Supermarket Food Corp 1018 Morris Park Ave. | Bronx | NY | — | $1.1M | $2.6M |
Vecerro Meat Corp. 4806 Church Avenue | Brooklyn | NY | — | $2.0M | $2.6M |
AKE Food LLC 113 New Main Street | Yonkers | NY | — | $2.0M | $2.6M |
431 Food Market Corp 431-439 West 37th St | New York | NY | — | $1.6M | $2.6M |
Central Park North Meat LLC 37 Lenox Ave. | New York | NY | — | $1.7M | $2.5M |
C&C Brothers of NY LLC 59 East 167th St. | Bronx | NY | — | $1.8M | $2.5M |
3462 Third Ave. Food Corp 3462-70 3rd. Ave. | Bronx | NY | — | $1.9M | $2.4M |
Waverly Meat & Grocery Inc. 367 Waverly Realty Inc. 367 Waverly Ave | Brooklyn | NY | — | $1.4M | $2.4M |
A & S Meat & Produce Corp. & 243 Schenectady Realty LLC 243 Schenectady Ave | Brooklyn | NY | $1.0M | $960K | $2.4M |
2400 C&F Food Corp 2400 Ryer Ave | Bronx | NY | — | $1.6M | $2.4M |
AF Food Corp 30-13 36th Ave. | Astoria | NY | $500K | $500K | $2.3M |
560 Meat & Produce Corp. 560 West 125th Street | New York | NY | — | $1.3M | $2.3M |
MPM Enterprise Houston Street Inc. 240 East Houston Street | New York | NY | — | $1.0M | $2.3M |
Post Food Corp 317 9th Ave. | New York | NY | — | $1.4M | $2.2M |
Igua Food Corp 421 East 189th Street | Bronx | NY | — | $1.1M | $2.2M |
Polo Grounds Meat Corp 2927 Eighth Ave. | New York | NY | — | $1.4M | $2.2M |
DAF Food Corp 991 Bedford Ave. | Brooklyn | NY | $800K | $1.0M | $2.2M |
MPM Enterprise Court Street Inc. 288 Court Street | Brooklyn | NY | — | $800K | $2.2M |
1489 Food Corp. 1489 West Ave. | Bronx | NY | — | $1.4M | $2.2M |
Fr-es Produce Inc. 381 Mother Gaston Blvd. | Brooklyn | NY | — | $1.3M | $2.1M |
5009 6th Ave Supermarket Inc. 5009 6th Ave. | Brooklyn | NY | — | $1.4M | $2.1M |
Sapo Meat Corp 856 Merrick Road | Baldwin | NY | — | $1.5M | $2.1M |
111 Meat & Produce Inc. 111 Dreiser Loop | Bronx | NY | — | $1.4M | $2.1M |
Me & Me Supermarket 21-15 Broadway Ave. | Queens | NY | — | $1.5M | $2.1M |
Skylight Holdings 4 34-14 Steinway St. | Long Island City | NY | — | $1.4M | $2.1M |
1115 Pennsylvania 11-15 Pennsylvania Avenue | Brooklyn | NY | — | $1.3M | $2.0M |
1316 Corp. 1316 Amsterdam Ave. | New York | NY | — | $1.5M | $2.0M |
119 Meat & Produce Inc. 119 Einstein Loop | Bronx | NY | — | $1.3M | $2.0M |
MPM Enterprise Seventh Inc. 402-404 7th Avenue | Brooklyn | NY | — | $860K | $1.9M |
Orchard Supermarket Corp 110-44 Queens Blvd | Forest Hills | NY | — | $1.0M | $1.9M |
YS Food Corp 71-76 Yellowstone Blvd | Forest Hills | NY | — | $683K | $1.9M |
Teo Food Corp. 206 East 167th St. | Bronx | NY | — | $1.1M | $1.9M |
1305 Myrtle LLC. 1305 Myrtle Ave. | Brooklyn | NY | $424K | $900K | $1.8M |
Juncalito Enterprises 275 George St. | New Brunswick | NJ | — | $1.5M | $1.8M |
MPM Enterprises Flatbush 342 Flatbush Ave. | Brooklyn | NY | — | $800K | $1.8M |
Hermana Mirabal Inc. 19-68 2nd Avenue | New York | NY | — | $1.3M | $1.8M |
2239 Adams Meat Corp 2239 Adam Clinton Powell Blvd | New York | NY | — | $1.3M | $1.8M |
42-15 Food Corp 4215 30th Ave | Astoria | NY | — | $1.4M | $1.7M |
3100 Third Avenue Food LLC 3100 Third Avenue | Bronx | NY | — | $1.3M | $1.7M |
